top of page
Trade Log
Naturally, before enrolling in our premium service, you may want to verify our credibility. That's why we take transparency seriously and even showcase some of our current trades - something that is unlikely to be offered by other services.
Symbol | Average Entry Price | High Price | Potential Profit |
---|---|---|---|
ASTRUSDT | 0.0428 | 0.0694 | 61.96% |
IOTAUSDT | 0.2289 | 0.4199 | 76.57% |
FETUSDT | 0.1884 | 0.4065 | 115.7% |
DARUSDT | 0.14274 | 0.29929 | 103.61% |
IDUSDT | 0.463 | 1.05 | 126.78% |
MAVUSDT | 0.2325 | 0.7034 | 202.53% |
MATICUSDT | 0.7526 | 1.29 | 71.4% |
DYDXUSDT | 2.163 | 4.364 | 101.72% |
PHBUSDT | 0.5303 | 1.7966 | 238.78% |
RNDRUSDT | 1.448 | 5.28 | 264.51% |
LINKUSDT | 7.331 | 20.856 | 184.47% |
ANKRUSDT | 0.03198 | 0.04184 | 26.48% |
LQTYUSDT | 2.2 | 3.86 | 75.33% |
VOXELUSDT | 0.2512 | 0.3122 | 22.03% |
APTUSDT | 5.6452 | 10.9882 | 94.64% |
AVAXUSDT | 12.47 | 65.39 | 424.09% |
XRPUSDT | 0.4761 | 0.938 | 96.99% |
CKBUSDT | 0.00453 | 0.00674 | 48.62% |
STMXUSDT | 0.007175 | 0.014202 | 97.93% |
LTCUSDT | 72.77 | 112.8 | 55% |
XVSUSDT | 7.2 | 18.44 | 156.11% |
SNXUSDT | 2.224 | 4.951 | 122.61% |
VGXUSDT | 0.1296 | 0.207 | 55.79% |
RIFUSDT | 0.125 | 0.3443 | 175.44% |
ALGOUSDT | 0.1329 | 0.3299 | 148.23% |
GTCUSDT | 1.096 | 2.98 | 171.77% |
BCHUSDT | 219.9 | 719.5 | 227.14% |
BNTUSDT | 0.4088 | 1.956 | 378.47% |
XNOUSDT | 1.052 | 1.955 | 85.74% |
ETHUSDT | 1678.21 | 3822.04 | 127.74% |
HIGHUSDT | 1.456 | 2.585 | 77.48% |
AIUSDT | 1.08918 | 2.381 | 110.96% |
HFTUSDT | 0.3077 | 0.55 | 78.74% |
SPELLUSDT | 0.0009058 | 0.0018998 | 109.73% |
IRISUSDT | 0.02365 | 0.03915 | 54.68% |
IQUSDT | 0.00532 | 0.02437 | 358.08% |
FILUSDT | 3.776 | 10.877 | 188.05% |
GALUSDT | 3.035 | 5.85 | 92.71% |
CFXUSDT | 0.1191 | 0.2361 | 98.15% |
ONTUSDT | 0.2225 | 0.3213 | 44.4% |
UNFIUSDT | 4.233 | 15.091 | 256.46% |
OPUSDT | 1.658 | 4.865 | 193.42% |
JTOUSDT | 2.1125 | 5.3299 | 152.3% |
KEYUSDT | 0.006854 | 0.013501 | 96.96% |
AGIXUSDT | 0.17875 | 0.58476 | 227.12% |
EDUUSDT | 0.4336 | 0.80129 | 84.79% |
DOGEUSDT | 0.07969 | 0.22888 | 187.21% |
CREAMBUSD | 12.05 | 18.4 | 52.69% |
BCHUSDT | 197.8 | 298.6 | 50.96% |
FILUSDT | 3.259 | 10.877 | 233.75% |
VGXUSDT | 0.1296 | 0.207 | 55.79% |
JASMYUSDT | 0.005281 | 0.027493 | 420.55% |
VETUSDT | 0.01583 | 0.03877 | 144.91% |
MDTUSDT | 0.0359 | 0.08 | 118.93% |
BCHUSDT | 144.1 | 308.9 | 114.36% |
FARMUSDT | 22.8 | 68.08 | 198.59% |
BTCUSDT | 26456 | 52816.62 | 99.63% |
SXPUSDT | 0.3686 | 0.571 | 54.88% |
AAVEUSDT | 89.08 | 153.72 | 67.45% |
ENJUSDT | 0.2623 | 0.6867 | 161.79% |
CVPUSDT | 0.4132 | 0.6743 | 63.18% |
OXTUSDT | 0.0672 | 0.1455 | 116.35% |
TRBUSDT | 10.22 | 143.97 | 1308.7% |
OCEANUSDT | 0.4592 | 1.6744 | 264.59% |
Please note that we only exhibit trades that have met certain criteria and have been open for a specific period. This is to ensure fairness to our paying members.
You need to create an account to see this data, accounts are free, you can select your subscription package later.
bottom of page